Semana de Diciembre 16, 2024
Fecha solicitada | Precio de apertura | Máximo diario | Mínimo diario | Precio de cierre | Volume | Factor de ajuste de desdoblamiento |
---|---|---|---|---|---|---|
Diciembre 16, 2024 | $12.20 | $12.43 | $11.95 | $11.99 | 317,347 | 1:1 |
Diciembre 17, 2024 | $11.99 | $12.07 | $11.88 | $12.00 | 352,952 | 1:1 |
Diciembre 18, 2024 | $12.07 | $12.19 | $11.68 | $11.70 | 313,359 | 1:1 |
Diciembre 19, 2024 | $11.81 | $11.87 | $11.56 | $11.74 | 523,172 | 1:1 |
Diciembre 20, 2024 | $11.65 | $11.85 | $11.58 | $11.78 | 1,332,973 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG