FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
EZCORP INC [ EZPW ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 09/12/2005 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class A Non-Voting Common Stock | 09/12/2005 | M | 150,000 | A | $2 | 151,000(1) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | M | 2,862 | A | $2.57 | 153,862 | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | M | 50,000 | A | $4 | 203,862 | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | M | 57,138 | A | $2.57 | 261,000 | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 100 | D | $18.41 | 260,900(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 150 | D | $18.23 | 260,750(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 200 | D | $18.22 | 260,550(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 5,699 | D | $18.21 | 254,851(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 2,300 | D | $18.2 | 252,551(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 700 | D | $18.18 | 251,851(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 500 | D | $18.17 | 251,351(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 5,450 | D | $18.16 | 245,901(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 29,600 | D | $18.15 | 216,301(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 700 | D | $18.14 | 215,601(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 6,075 | D | $18.13 | 209,526(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 100 | D | $18.12 | 209,426(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 3,200 | D | $18.11 | 206,226(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 10,705 | D | $18.1 | 195,521(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 400 | D | $18.09 | 195,121(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 5,170 | D | $18.08 | 189,951(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 1,000 | D | $18.07 | 188,951(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 3,000 | D | $18.06 | 185,951(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 500 | D | $18.05 | 185,451(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 1,500 | D | $18.04 | 183,951(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 3,200 | D | $18.03 | 180,751(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 3,830 | D | $18.02 | 176,921(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 4,859 | D | $18.01 | 172,062(2) | D | |||
Class A Non-Voting Common Stock | 09/12/2005 | S | 18,200 | D | $18 | 153,862(2)(3) | D | |||
Class A Non-Voting Common Stock | 441.193 | I | EZCORP, Inc. 401(K) Plan |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Incentive Stock Option 1998 Plan (right to buy) | $2 | 09/12/2005 | M | 150,000(4) | 10/02/2003(5) | 10/02/2010 | Class A Non-Voting Common Stock | 150,000 | $0.00 | 50,000 | D | ||||
Incentive Stock Option 1998 Plan (right to buy) | $2.57 | 09/12/2005 | M | 2,862(4) | 10/30/2004(6) | 10/30/2012 | Class A Non-Voting Common Stock | 2,862 | $0.00 | 147,138 | D | ||||
Non-Qualified Stock Option 1998 Plan (right to buy) | $4 | 09/12/2005 | M | 50,000(4) | 02/24/2002(7) | 02/24/2010 | Class A Non-Voting Common Stock | 50,000 | $0.00 | 0 | D | ||||
Non-Qualified Stock Option 1998 Plan (right to buy) | $2.57 | 09/12/2005 | M | 57,138(4) | 10/30/2004(6) | 10/30/2012 | Class A Non-Voting Common Stock | 57,138 | $0.00 | 90,000 | D |
Explanation of Responses: |
1. The amount of Securities Beneficially owned includes 1,000 shares purchased on the open market by the Reporting Person and previously reported. |
2. These shares were sold to fund the exercise of stock options and the payment of any related taxes, pursuant to the provisions of a Rule 10b(5)-1 Plan established in August 2005. |
3. Column 5 - Amount of Securities Benefically owned does not include previously reported Derivative Securities in the amount of 290,000 and Restricted Stock Awards in the amount of 60,000 still held by the Reporting Person. |
4. These shares were exercised sold pursuant to the provisions of a Rule 10b(5)-1 Plan established in August 2005. |
5. Incentive Stock Options vest over a 3 year period in increments of 33.334% the first year, 33.333% in the second year, and 33.333% in the third year. |
6. Performance Based Options 15% vesting in FY04, 25% vesting in FY05, and 60% vesting in FY06 if Performance Targets met with final vesting on October 30, 2008. |
7. Non-Qualified Stock Options - 40,000 shares vest after first year, 10,000 shares vest after second year. |
Remarks: |
/s/ Connie Kondik Attorney-in-fact | 09/13/2005 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |