FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
EZCORP INC [ EZPW ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 07/28/2006 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class A Non-Voting Common Stock | 07/28/2006 | M | 30,000 | A | $12 | 49,894(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | M | 4,000 | A | $2 | 59,000 | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | M | 7,000 | A | $2.57 | 66,000 | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | M | 20,000 | A | $9.77 | 86,000 | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 636(2) | D | $41.05 | 85,364(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 477(2) | D | $41.03 | 84,887(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 636(2) | D | $41.02 | 84,251(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 1,908(2) | D | $41 | 82,343(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 327(2) | D | $40.98 | 82,016(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 127(2) | D | $40.97 | 81,889(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 32(2) | D | $40.96 | 81,857(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 95(2) | D | $40.95 | 81,762(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 954(2) | D | $40.94 | 80,808(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 954(2) | D | $40.88 | 79,854(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 1,590(2) | D | $40.83 | 78,264(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 356(2) | D | $40.81 | 77,908(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 318(2) | D | $40.78 | 77,590(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 1,590(2) | D | $40.75 | 76,000(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 3,657(2) | D | $40.73 | 72,343(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 1,749(2) | D | $40.7 | 70,594(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 1,591(2) | D | $40.62 | 69,003(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 2,862(2) | D | $40.58 | 66,141(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 647(2) | D | $40.57 | 65,494(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 318(2) | D | $40.25 | 65,176(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 477(2) | D | $40.21 | 64,699(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 477(2) | D | $40.2 | 64,222(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 636(2) | D | $40.14 | 63,586(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 1,590(2) | D | $40.08 | 61,996(1) | D | |||
Class A Non-Voting Common Stock | 07/28/2006 | S | 2,353(2) | D | $39.99 | 59,643(1)(3) | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Incentive Stock Option 1991 Plan (right to buy) | $12 | 07/28/2006 | M | 30,000 | 11/14/1998(4) | 11/14/2007 | Class A Non-Voting Common Stock | 30,000 | $0.00 | 0 | D | ||||
Incentive Stock Option 1998 Plan (right to buy) | $2 | 07/28/2006 | M | 4,000 | 10/01/2002(5) | 10/01/2011 | Class A Non-Voting Common Stock | 4,000 | $0.00 | 4,000 | D | ||||
Incentive Stock Option 1998 Plan (right to buy) | $2.57 | 07/28/2006 | M | 7,000 | 10/30/2003(6) | 10/30/2012 | Class A Non-Voting Common Stock | 7,000 | $0.00 | 85,000 | D | ||||
Incentive Stock Option 2003 Plan (right to buy) | $9.77 | 07/28/2006 | M | 20,000 | 01/01/2005(7) | 01/14/2014 | Class A Non-Voting Common Stock | 20,000 | $0.00 | 40,000 | D |
Explanation of Responses: |
1. Total Non-Derivative Securities held does not include 229,000 Derivative Securities currently held by Reporting Person, previously reported. |
2. These shares were sold to fund the exercise of stock options and the payment of any related taxes. |
3. This is Report 1 of 2. |
4. This option grant of 30,000 shares vest in increments of 20% over five years. |
5. This option grant of 20,000 shares vest in increments of 4,000 over five years. |
6. Performance Based Options 15% vesting in FY04, 25% vesting in FY05, and 60% vesting in FY06 if Performance Targets met with final vesting on October 30, 2008. |
7. Incentive Stock Options of 60,000 granted 1/14/2004 - 20,000 shares vest over 3 years, if Company performance criteria is met. |
Remarks: |
/s/ Laura Jones Attorney-in-Fact | 08/01/2006 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |